Local Housing Costs

The table below show the average cost of  a house in Dorset and how fast their prices are rising.
Data last updated:03/05/2002
Region/Area
Detached Semi-Detached Terraced Flat/Maisonette Overall
Av Price £ Sales Av Price £ Sales Av Price £ Sales Av Price £ Sales Av Price £ Sales
DT1 1 0 0 99421 7 126530 15 90611 13 107767 35
DT1 2 181250 18 148210 14 105358 18 56100 5 136625 55
DT1 3 259991 6 0 0 0 0 0 0 259991 6
DT10 1 200291 12 126080 5 84312 4 0 0 160530 21
DT10 2 204795 11 96367 9 115325 6 0 0 146615 26
DT11 0 297701 21 140666 3 157166 3 0 0 264638 27
DT11 7 158221 14 138227 11 86896 29 64158 6 110675 60
DT11 8 202444 9 0 0 0 0 0 0 202444 9
DT11 9 189313 11 159491 6 111650 6 0 0 161273 23
DT2 0 262423 5 0 0 85750 4 0 0 183902 9
DT2 7 286645 10 150300 5 0 0 0 0 241197 15
DT2 8 217700 10 176750 6 91483 3 0 0 184839 19
DT2 9 174218 16 124605 9 142000 5 91361 13 135038 43
DT3 4 157666 12 103400 5 104666 3 63983 3 126736 23
DT3 5 177373 15 132491 6 85275 10 63075 6 126669 37
DT3 6 193709 21 127772 9 116857 7 94750 4 156459 41
DT4 0 149600 5 109350 17 97758 12 71075 12 100716 46
DT4 7 157900 5 110356 8 109807 19 89110 33 103066 65
DT4 8 0 0 0 0 139962 16 95120 10 122715 26
DT4 9 189700 10 116010 20 97105 19 72687 4 119867 53

All information is meant as a guide. dorset-connect accepts no responsibility for the above information.
     
 

return to home page